Servidores
Agregar| Hostname | IP | Rol | Modelo | CPU | RAM | Disco | SO | Criticidad | Estado | |
|---|---|---|---|---|---|---|---|---|---|---|
| ANTEROSSERVER | 10.1.8.63 | MySQL | VMware20,1 | 32 cores | 63 GB | 889 GB | Microsoft Windows Server 2019 Standard | Alta | activo | |
| ARGUSSERVER | 192.168.0.40 | SQL | VMware Virtual Platform | 24 cores | 63 GB | 1400 GB | Microsoft Windows Server 2012 Standard | Media | activo | |
| ARGUSSERVER0 | 192.168.0.40 | SQL | PowerEdge R720 | 12 cores | 64 GB | 460 GB | Microsoft Windows Server 2012 Standard | Baja | standby | |
| ARIONSERVER | 192.168.0.41 | SQL | VMware Virtual Platform | 24 cores | 63 GB | 1600 GB | Microsoft Windows Server 2012 Standard | Media | activo | |
| ARIONSERVER0 | 192.168.0.41 | SQL | PowerEdge R720 | 12 cores | 64 GB | 460 GB | Microsoft Windows Server 2012 Standard | Baja | standby | |
| ARSENSERVER | 192.168.0.44 | Webserver | VMware Virtual Platform | 24 cores | 191 GB | 744 GB | Microsoft Windows Server 2012 R2 Standard | Media | activo | |
| ATENEASERVER | 192.168.0.67 | MySQL | VMware20,1 | 32 cores | 63 GB | 889 GB | Microsoft Windows Server 2022 Standard | Alta | activo | |
| ATHANSERVER | 10.1.8.43 | RESPALDOS | PowerEdge R730 | 12 cores | 63 GB | 3910 GB | Microsoft Windows Server 2012 R2 Standard | Alta | activo | |
| ATLASSERVER | 10.1.8.37 | SQL | VMware Virtual Platform | 24 cores | 31 GB | 1100 GB | Microsoft Windows Server 2008 R2 Standard | Media | activo | |
| ATLASSERVER0 | 192.168.0.37 | SQL | PowerEdge R720 | 12 cores | 32 GB | 277 GB | Microsoft Windows Server 2008 R2 Standard | Baja | standby | |
| ATS | - | ATS de 16 puertos para equipos de una sola fuente | ? cores | ? GB | ? GB | - | Alta | activo | ||
| ATTISSERVER | 10.1.8.47 | MySQL | VMware20,1 | 32 cores | 63 GB | 889 GB | Microsoft Windows Server 2016 Standard | Alta | activo | |
| ATTISSERVER0 | 192.168.0.89 | MySQL | PowerEdge R740 | 20 cores | 63 GB | 889 GB | Microsoft Windows Server 2016 Standard | Media | activo | |
| AWS-S3-SEEKOP-TASK-BAK | - | AWS S3 Bucket | - | ? cores | ? GB | ? GB | - | Alta | activo | |
| BEMUSSERVER | 10.1.8.48 | TAREAS SINCRONIZACION | VMware Virtual Platform | 24 cores | 31 GB | 893 GB | Microsoft Windows Server 2012 R2 Standard | Media | activo | |
| BEMUSSERVER0 | 192.168.0.48 | TAREAS SINCRONIZACION | PowerEdge R730 | 12 cores | 32 GB | 893 GB | Microsoft Windows Server 2012 R2 Standard | Baja | standby | |
| COLOSOSERVER | 192.168.0.18 | SQL | PowerEdge R750 | 24 cores | 63 GB | 3218 GB | Microsoft Windows Server 2022 Standard | Media | activo | |
| CONSTELLATION-APP | - | Constellation | - | ? cores | ? GB | ? GB | - | critica | activo | |
| CONSTELLATION-DB | - | Constellation | - | ? cores | ? GB | ? GB | - | critica | activo | |
| CONSTELLATION-REDIS | - | Constellation | - | ? cores | ? GB | ? GB | - | critica | activo | |
| COSMOSERVER | 192.168.0.51 | MySQL | VMware Virtual Platform | 32 cores | 31 GB | 740 GB | Microsoft Windows Server 2012 R2 Standard | Alta | activo | |
| COSMOSERVER0 | 192.168.0.xx | MySQL | PowerEdge R730 | 12 cores | 32 GB | 740 GB | Microsoft Windows Server 2012 R2 Standard | Baja | standby | |
| DEIMOSSERVER | 192.168.0.58 | MySQL | PowerEdge R760 | 24 cores | 63 GB | 1783 GB | Microsoft Windows Server 2022 Standard | Alta | activo | |
| DEOSERVER | 10.1.8.62 | SQL | VMware Virtual Platform | 24 cores | 15 GB | 1000 GB | Microsoft Windows Server 2008 R2 Standard | Media | activo | |
| DEOSERVER0 | 192.168.0.62 | SQL | PowerEdge R720 | 12 cores | 16 GB | 277 GB | Microsoft Windows Server 2008 R2 Standard | Baja | standby | |
| EROSSERVER | 10.1.8.64 | MySQL | VMware20,1 | 32 cores | 63 GB | 889 GB | Microsoft Windows Server 2019 Standard | Alta | activo | |
| EROSSERVER0 | 192.168.0.94 | MySQL | PowerEdge R740 | 20 cores | 63 GB | 889 GB | Microsoft Windows Server 2019 Standard | Media | activo | |
| EUDORASERVER | 192.168.0.42 | TAREAS SINCRONIZACION | VMware Virtual Platform | 12 cores | 16 GB | 499 GB | Microsoft Windows Server 2012 R2 Standard | Media | activo | |
| FireWall Fortigate 100F | 192.168.0.1 | Red | Fortigate 100F | ? cores | ? GB | ? GB | - | Alta | activo | |
| GOOGLE-CLOUD-CORREO | - | Google Cloud Storage | - | ? cores | ? GB | ? GB | - | Alta | activo | |
| HELIOSSERVER | 10.1.8.65 | MySQL | VMware7,1 | 32 cores | 63 GB | 1536 GB | Microsoft Windows Server 2022 Standard | Alta | activo | |
| HERACLESSERVER | 10.1.8.60 | MySQL | PowerEdge R760 | 24 cores | 63 GB | 889 GB | Microsoft Windows Server 2022 Standard | Alta | activo | |
| HERMESSERVER | 192.168.0.38 | TAREAS INTERFACES | VMware Virtual Platform | 24 cores | 31 GB | 499 GB | Microsoft Windows Server 2012 R2 Standard | Baja | activo | |
| HERMESSERVER0 | 192.168.0.38 | TAREAS INTERFACES | PowerEdge R720 | 12 cores | 32 GB | 277 GB | Microsoft Windows Server 2008 R2 Standard | Baja | standby | |
| HESTIASERVER | 192.168.0.66 | MySQL | PowerEdge R760 | 24 cores | 63 GB | 889 GB | Microsoft Windows Server 2022 Standard | Alta | activo | |
| HPE-SIMPLIVITY-1 | 10.1.8.72 | Hypervisor | SimpliVity 380 Gen11 | 64 cores | 1500 GB | ? GB | VMware ESXi 8.0.3 | Alta | activo | |
| HPE-SIMPLIVITY-2 | 10.1.8.73 | Hypervisor | SimpliVity 380 Gen11 | 64 cores | 1500 GB | ? GB | VMware ESXi 8.0.3 | Alta | activo | |
| KAIROSSERVER | 10.1.8.56 | MySQL | VMware20,1 | 32 cores | 63 GB | 740 GB | Microsoft Windows Server 2016 Standard | Alta | activo | |
| KAIROSSERVER0 | 192.168.0.88 | MySQL | PowerEdge R740 | 20 cores | 64 GB | 740 GB | Microsoft Windows Server 2016 Standard | Media | standby | |
| KRAKENSERVER | 10.1.8.34 | TAREAS INTERFACES | VMware Virtual Platform | 24 cores | 31 GB | 277 GB | Microsoft Windows Server 2012 R2 Standard | Baja | activo | |
| KRAKENSERVER0 | 192.168.0.34 | TAREAS INTERFACES | PowerEdge R720 | 12 cores | 32 GB | 277 GB | Microsoft Windows Server 2012 R2 Standard | Baja | standby | |
| LITOSERVER | 192.168.0.71 | MySQL | PowerEdge R760 | 24 cores | 63 GB | 1783 GB | Microsoft Windows Server 2022 Standard | Alta | activo | |
| MAXIMUSSERVER | 10.1.8.22 | MySQL | VMware20,1 | 32 cores | 63 GB | 757 GB | Microsoft Windows Server 2016 Standard | Alta | activo | |
| N8N1.sicopweb.com | 10.1.8.24 | IA | PowerEdge R630 | 24 cores | 96 GB | 200 GB | Red Hat Enterprise Linux 9.7 | Media | activo | |
| N8N2.sicopweb.com | 10.1.8.25 | IA | PowerEdge R620 | 24 cores | 96 GB | 200 GB | Ubuntu | Alta | activo | |
| NEXUSSERVER (MAXIMUS0) | 192.168.0.90 | IA | PowerEdge R740 | 20 cores | 63 GB | 740 GB | Microsoft Windows Server 2016 Standard | Alta | activo | |
| NOUSSERVER (ATENEA0) | 192.168.0.87 | MySQL | PowerEdge R760 | 24 cores | 63 GB | 889 GB | Microsoft Windows Server 2022 Standard | Media | activo | |
| NYXSERVER (ANTEROS0) | 192.168.0.95 | MySQL | PowerEdge R740 | 20 cores | 63 GB | 889 GB | Microsoft Windows Server 2019 Standard | Media | activo | |
| Nexus-AI-01 | - | IA | - | ? cores | ? GB | ? GB | - | critica | activo | |
| Nexus-AI-02 | - | IA | - | ? cores | ? GB | ? GB | - | critica | activo | |
| OMEGASERVER | 192.168.0.52 | MySQL | VMware Virtual Platform | 24 cores | 63 GB | 1559 GB | Microsoft Windows Server 2012 R2 Standard | Alta | activo | |
| OMEGASERVER0 | 192.168.0.52 | MySQL | PowerEdge R730 | 12 cores | 64 GB | 1999 GB | Microsoft Windows Server 2012 R2 Standard | Baja | standby | |
| POSEIDONSERVER | 192.168.0.33 | SQL | VMware Virtual Platform | 24 cores | 31 GB | 1693 GB | Microsoft Windows Server 2012 R2 Standard | Alta | activo | |
| PROMETEOSERVER | 192.168.0.36 | TAREAS INTERFACES | VMware Virtual Platform | 24 cores | 31 GB | 276 GB | Microsoft Windows Server 2008 R2 Standard | Baja | activo | |
| PROMETEOSERVER0 | 192.168.0.36 | TAREAS INTERFACES | PowerEdge R720 | 12 cores | 32 GB | 274 GB | Microsoft Windows Server 2008 R2 Standard | Baja | standby | |
| Patch panel | - | Red | Generico | ? cores | ? GB | ? GB | - | Alta | activo | |
| Router Cisco 4400 Series | - | Red | 4400 Series | ? cores | ? GB | ? GB | - | Alta | activo | |
| SEEKOP-Catalogos | - | Catalogos | - | ? cores | ? GB | ? GB | - | critica | activo | |
| SEEKOP-Catalogos-PROD | - | Catalogos | - | ? cores | ? GB | ? GB | - | critica | activo | |
| STYXSERVER (HELIOS0) | 192.168.0.85 | MySQL | PowerEdge R750 | 24 cores | 63 GB | 889 GB | Microsoft Windows Server 2022 Standard | Media | activo | |
| Switch SEEKOPSW1 | - | Red | HPE NW CW Sw 24T 8P 6C 5720 | ? cores | ? GB | ? GB | - | Alta | activo | |
| Switch SEEKOPSW2 | - | Red | HPE NW CW Sw 24T 8P 6C 5720 | ? cores | ? GB | ? GB | - | Alta | activo | |
| Switch1 Huawei(1-23 Red Interna, 24-47 Red Firewall) | - | Red | CloudEngine S5735 L48T4XE-A-V2 | ? cores | ? GB | ? GB | - | Alta | activo | |
| Switch2 Huawei(1-23 Red Interna, 24-47 Red Firewall) | - | Red | CloudEngine S5735 L48T4XE-A-V2 | ? cores | ? GB | ? GB | - | Alta | activo | |
| Switch3 Huawei(1-23 Red Interna, 24-47 Red Firewall) | - | Red | CloudEngine S5735 L48T4XE-A-V2 | ? cores | ? GB | ? GB | - | Alta | activo | |
| THANOSSERVER | 10.1.8.84 | SQL | PowerEdge R730 | 12 cores | 31 GB | 3222 GB | Microsoft Windows Server 2012 R2 Standard | Baja | activo | |
| WEBSERVER1 | 192.168.0.30 | Webserver | PowerEdge R660 | 16 cores | 190 GB | 443 GB | Microsoft Windows Server 2022 Standard | Media | activo | |
| WEBSERVER10 | 192.168.0.91 | WebserverQA | PowerEdge R640 | 16 cores | 190 GB | 219 GB | Microsoft Windows Server 2019 Standard | Baja | activo | |
| WEBSERVER11 | 10.1.8.96 | WebserverQA | PowerEdge R730 | 12 cores | 191 GB | 744 GB | Microsoft Windows Server 2012 R2 Standard | Baja | activo | |
| WEBSERVER12 | 192.168.0.97 | Webserver | PowerEdge R620 | 12 cores | 191 GB | 92 GB | Microsoft Windows Server 2012 R2 Standard | Media | activo | |
| WEBSERVER13 | 192.168.0.98 | Webserver | PowerEdge R620 | 12 cores | 191 GB | 92 GB | Microsoft Windows Server 2012 R2 Standard | Baja | activo | |
| WEBSERVER14 | 192.168.0.99 | Webserver | PowerEdge R630 | 12 cores | 191 GB | 190 GB | Microsoft Windows Server 2012 R2 Standard | Baja | activo | |
| WEBSERVER2 | 10.1.8.31 | Webserver | VMware Virtual Platform | 24 cores | 192 GB | 92 GB | Microsoft Windows Server 2012 R2 Standard | Media | activo | |
| WEBSERVER3 | 10.1.8.32 | Webserver | PowerEdge R620 | 12 cores | 32 GB | 92 GB | Windows Server 2008 R2 Standard | Media | activo | |
| WEBSERVER30 | 192.168.0.32 | Webserver | PowerEdge R620 | 12 cores | 32 GB | 92 GB | Microsoft Windows Server 2008 R2 Standard | Baja | standby | |
| WEBSERVER4 | 10.1.8.35 | Webserver | PowerEdge R660 | 16 cores | 190 GB | 443 GB | Microsoft Windows Server 2022 Standard | Media | activo | |
| WEBSERVER5 | 10.1.8.49 | Webserver | PowerEdge R660 | 16 cores | 190 GB | 443 GB | Microsoft Windows Server 2022 Standard | Alta | activo | |
| WEBSERVER6 | 192.168.0.59 | Webserver | PowerEdge R660 | 16 cores | 190 GB | 443 GB | Microsoft Windows Server 2022 Standard | Media | activo | |
| WEBSERVER7 | 10.1.8.61 | Webserver | VMware Virtual Platform | 32 cores | 190 GB | 219 GB | Microsoft Windows Server 2019 Standard | Media | activo | |
| WEBSERVER8 | 192.168.0.68 | Webserver | VMware20,1 | 24 cores | 192 GB | 498 GB | Microsoft Windows Server 2025 Standard | Media | activo | |
| WEBSERVER9 | 192.168.0.69 | Webserver | VMware7,1 | 24 cores | 191 GB | 92 GB | Microsoft Windows Server 2012 R2 Standard | Alta | activo | |
| WEBSERVERBA | 192.168.0.50 | Webserver | VMware Virtual Platform | 24 cores | 191 GB | 300 GB | Microsoft Windows Server 2012 R2 Standard | Alta | activo | |
| WEBSERVERBA0 | 192.168.0.50 | Webserver | PowerEdge R630 | 24 cores | 192 GB | 185 GB | Microsoft Windows Server 2012 R2 Standard | Baja | standby | |
| arbitro.svt.sicopweb.net | - | Arbitraje | - | ? cores | ? GB | ? GB | - | critica | activo | |
| draco.sicopweb.com | - | FIREWALL | PowerEdge R660 | 32 cores | 64 GB | ? GB | Red Hat Enterprise Linux 9.5 | Alta | activo | |
| fenix.sicopweb.com | - | FIREWALL | PowerEdge R630 | 24 cores | 96 GB | 200 GB | Red Hat Enterprise Linux 7.9 | Alta | activo | |
| kratos.sicopweb.com | 10.1.8.55 | FIREWALL | PowerEdge R740 | 20 cores | 64 GB | 1999 GB | Red Hat Enterprise Linux 7.9 | Alta | activo | |
| pbxcac.sicopweb.com | 10.1.8.26 | PBX | PowerEdge R740 | 20 cores | 64 GB | 1999 GB | Ubuntu | Media | activo | |
| pegaso.sicopweb.com | - | FIREWALL | PowerEdge R620 | 24 cores | 96 GB | 200 GB | Red Hat Enterprise Linux 7.9 | Alta | activo |
Mostrando 89 servidor(es).